2011SummerLeague
MajorBoys [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | RS | RA | WIN% | Points | GB | Diff |
| 1 | United Country | 12 | 9 | 2 | 1 | 0 | 59 | 37 | 79.17 | 0 | 0.0 | 22 |
| 2 | Community Bank | 12 | 7 | 4 | 1 | 0 | 78 | 40 | 62.5 | 0 | 0.0 | 38 |
| 3 | Graves | 12 | 4 | 8 | 0 | 0 | 47 | 72 | 33.33 | 0 | 0.0 | -25 |
| 4 | Evans Drug | 12 | 3 | 9 | 0 | 0 | 64 | 99 | 25.0 | 0 | 0.0 | -35 |
MajorBoys [Schedule Results]
| Home | Away | Location | Date | Result |
| Evans Drug | United Country | Field #2 | Tuesday, 24 May 2011 | 4 - 2 |
| United Country | Graves | Field #2 | Thursday, 26 May 2011 | 4 - 0 |
| Community Bank | Evans Drug | Field #2 | Thursday, 26 May 2011 | 9 - 3 |
| Community Bank | United Country | Field #2 | Monday, 30 May 2011 | 2 - 2 |
| Evans Drug | Graves | Field #2 | Monday, 30 May 2011 | 10 - 4 |
| Community Bank | Graves | Field #2 | Thursday, 02 Jun 2011 | 6 - 5 |
| United Country | Evans Drug | Field #2 | Thursday, 02 Jun 2011 | 3 - 2 |
| Evans Drug | Community Bank | Field #2 | Monday, 06 Jun 2011 | 4 - 12 |
| Graves | United Country | Field #2 | Monday, 06 Jun 2011 | 3 - 4 |
| United Country | Community Bank | Field #2 | Thursday, 09 Jun 2011 | 2 - 5 |
| Graves | Evans Drug | Field #2 | Thursday, 09 Jun 2011 | 6 - 3 |
| Evans Drug | United Country | Field #2 | Monday, 13 Jun 2011 | 1 - 7 |
| Graves | Community Bank | Field #2 | Monday, 13 Jun 2011 | 1 - 9 |
| Community Bank | Evans Drug | Field #2 | Thursday, 16 Jun 2011 | 11 - 1 |
| United Country | Graves | Field #2 | Thursday, 16 Jun 2011 | 5 - 3 |
| Graves | Community Bank | Field #2 | Friday, 17 Jun 2011 | 4 - 3 |
| Community Bank | United Country | Field #2 | Monday, 20 Jun 2011 | 2 - 4 |
| Evans Drug | Graves | Field #2 | Monday, 20 Jun 2011 | 12 - 4 |
| Community Bank | Graves | Field #2 | Thursday, 23 Jun 2011 | 2 - 3 |
| United Country | Evans Drug | Field #2 | Thursday, 23 Jun 2011 | 17 - 8 |
| Evans Drug | Community Bank | Field #2 | Monday, 27 Jun 2011 | 4 - 11 |
| Graves | United Country | Field #2 | Monday, 27 Jun 2011 | 1 - 2 |
| Graves | Evans Drug | Field #2 | Thursday, 30 Jun 2011 | 13 - 12 |
| United Country | Community Bank | Field #2 | Thursday, 30 Jun 2011 | 7 - 6 |
2011SummerLeague Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2011.07.13 at 13:22:57 CDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226