5thAnnualElDoradoClassic2012
JrHighBoysPoolPlay [Standings]
| Status | Team | GP | Wins | Losses | PS | PA | WIN% | Diff |
| 1 | Appleton City | 2 | 2 | 0 | 93 | 20 | 100.0 | 73 |
| 2 | Rich Hill | 2 | 2 | 0 | 95 | 43 | 100.0 | 52 |
| 3 | Osceola-Wood | 2 | 2 | 0 | 87 | 73 | 100.0 | 14 |
| 4 | El Dorado-Studer | 2 | 1 | 1 | 44 | 42 | 50.0 | 2 |
| 5 | Fort Scott | 2 | 1 | 1 | 82 | 69 | 50.0 | 13 |
| 6 | Clinton-Goth | 2 | 1 | 1 | 55 | 80 | 50.0 | -25 |
| 7 | Hickory County Swat | 2 | 0 | 2 | 61 | 88 | 0.0 | -27 |
| 8 | Lakeland-Jr High | 2 | 0 | 2 | 14 | 89 | 0.0 | -75 |
| 9 | Weaubleau | 2 | 0 | 2 | 68 | 95 | 0.0 | -27 |
JrHighBoysPoolPlay [Schedule Results]
| Home | Away | Location | Date | Result |
| Rich Hill | Clinton-Goth | High School | Saturday, 25 Feb 2012 | 42 - 13 |
| Appleton City | El Dorado-Studer | High School | Saturday, 25 Feb 2012 | 36 - 12 |
| Fort Scott | Hickory County Swat | High School | Saturday, 25 Feb 2012 | 43 - 27 |
| Clinton-Goth | Weaubleau | High School | Saturday, 25 Feb 2012 | 42 - 38 |
| El Dorado-Studer | Lakeland-Jr High | High School | Saturday, 25 Feb 2012 | 32 - 6 |
| Hickory County Swat | Osceola-Wood | High School | Saturday, 25 Feb 2012 | 34 - 45 |
| Rich Hill | Weaubleau | High School | Saturday, 25 Feb 2012 | 53 - 30 |
| Appleton City | Lakeland-Jr High | High School | Saturday, 25 Feb 2012 | 57 - 8 |
| Fort Scott | Osceola-Wood | High School | Saturday, 25 Feb 2012 | 39 - 42 |
5thAnnualElDoradoClassic2012 Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2012.02.25 at 21:08:18 CST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226