5thAnnualElDoradoClassic2012
5thGradeGirls [Standings]
| Status | Team | GP | Wins | Losses | PS | PA | WIN% | Diff |
| 1 | Clinton-Mills | 3 | 3 | 0 | 72 | 34 | 100.0 | 38 |
| 2 | Nevada Court Dawgs | 3 | 2 | 1 | 57 | 37 | 66.67 | 20 |
| 3 | Lakeland-5th Girls | 3 | 1 | 2 | 39 | 38 | 33.33 | 1 |
| 4 | El Dorado-Esry | 3 | 0 | 3 | 19 | 78 | 0.0 | -59 |
5thGradeGirls [Schedule Results]
| Home | Away | Location | Date | Result |
| Clinton-Mills | El Dorado-Esry | El Dorado Christian School | Saturday, 25 Feb 2012 | 31 - 4 |
| Lakeland-5th Girls | Nevada Court Dawgs | El Dorado Christian School | Saturday, 25 Feb 2012 | 8 - 11 |
| Clinton-Mills | Nevada Court Dawgs | El Dorado Christian School | Saturday, 25 Feb 2012 | 21 - 16 |
| El Dorado-Esry | Lakeland-5th Girls | El Dorado Christian School | Saturday, 25 Feb 2012 | 7 - 17 |
| Clinton-Mills | Lakeland-5th Girls | El Dorado Christian School | Saturday, 25 Feb 2012 | 20 - 14 |
| El Dorado-Esry | Nevada Court Dawgs | El Dorado Christian School | Saturday, 25 Feb 2012 | 8 - 30 |
5thAnnualElDoradoClassic2012 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2012.02.25 at 21:08:33 CST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226