5thAnnualElDoradoClassic2012
5thGradeBoysPoolPlay [Standings]
| Status | Team | GP | Wins | Losses | PS | PA | WIN% | Diff |
| 1 | Nevada-Ast | 2 | 2 | 0 | 55 | 20 | 100.0 | 35 |
| 2 | Bluejay Boyz | 2 | 1 | 1 | 23 | 32 | 50.0 | -9 |
| 3 | Lamar-Davey | 2 | 1 | 1 | 50 | 41 | 50.0 | 9 |
| 4 | El Dorado-Witt | 2 | 1 | 1 | 44 | 42 | 50.0 | 2 |
| 5 | Osceola-Colby | 2 | 0 | 2 | 3 | 40 | 0.0 | -37 |
5thGradeBoysPoolPlay [Schedule Results]
| Home | Away | Location | Date | Result |
| Bluejay Boyz | El Dorado-Witt | Community Center | Saturday, 25 Feb 2012 | 12 - 29 |
| Lamar-Davey | Nevada-Ast | Community Center | Saturday, 25 Feb 2012 | 20 - 26 |
| Bluejay Boyz | Osceola-Colby | Community Center | Saturday, 25 Feb 2012 | 11 - 3 |
| El Dorado-Witt | Lamar-Davey | Community Center | Saturday, 25 Feb 2012 | 15 - 30 |
| Nevada-Ast | Osceola-Colby | Community Center | Saturday, 25 Feb 2012 | 29 - 0 |
5thAnnualElDoradoClassic2012 Home | Teams | Locations | Schedule | Standings & All Results
League scheduling software generated 2012.02.25 at 21:08:30 CST by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226