2012SummerLeague


MajorGirls [Standings]


Status Team GP Wins Losses PS PA WIN% Diff
1 Coale 10 10 0 113 33 100.0 80
2 Stockton 8 5 3 88 77 62.5 11
3 McDonalds 5 2 3 35 35 40.0 0
4 Babcock 9 3 6 85 125 33.33 -40
5 Hawthorn Bank 5 1 4 38 54 20.0 -16
6 Shear Attitude 7 1 6 65 100 14.29 -35

MajorGirls [Schedule Results]


Home Away Location Date Result
Hawthorn Bank Babcock Bledsoe Ferry Sports Complex Tuesday, 22 May 2012 12 - 15
McDonalds Coale Bledsoe Ferry Sports Complex Tuesday, 22 May 2012 1 - 10
Coale Hawthorn Bank Bledsoe Ferry Sports Complex Tuesday, 22 May 2012 9 - 3
Stockton Babcock Field #1 Thursday, 24 May 2012 15 - 17
Shear Attitude Stockton Field #2 Thursday, 24 May 2012 12 - 15
Babcock McDonalds Bledsoe Ferry Sports Complex Tuesday, 29 May 2012 6 - 11
Coale Stockton Field #1 Thursday, 31 May 2012 9 - 8
Babcock Stockton Field #2 Thursday, 31 May 2012 8 - 12
Shear Attitude Coale Field #3 Tuesday, 05 Jun 2012 7 - 16
Shear Attitude Babcock Field #1 Thursday, 07 Jun 2012 17 - 8
Coale Stockton Field #1 Thursday, 07 Jun 2012 14 - 0
Stockton Shear Attitude Field #1 Thursday, 07 Jun 2012 12 - 8
Stockton Hawthorn Bank Field #1 Tuesday, 12 Jun 2012 12 - 4
McDonalds Babcock Field #3 Tuesday, 12 Jun 2012 18 - 5
Stockton McDonalds Field #1 Tuesday, 12 Jun 2012 14 - 5
Hawthorn Bank Coale Field #3 Tuesday, 12 Jun 2012 0 - 16
Coale Babcock Field #1 Thursday, 14 Jun 2012 7 - 6
Shear Attitude Coale Field #1 Tuesday, 26 Jun 2012 4 - 14
Babcock Coale Field #1 Thursday, 28 Jun 2012 4 - 18
Hawthorn Bank Shear Attitude Field #3 Thursday, 28 Jun 2012 19 - 2
Babcock Shear Attitude Field #1 Thursday, 28 Jun 2012 16 - 15
Coale McDonalds Field #3 Thursday, 28 Jun 2012 0 - F

2012SummerLeague Home | Teams | Locations | Schedule | Standings & All Results

League scheduling software generated 2012.07.11 at 09:31:24 CDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226