2012SummerLeague


MajorBoysTournament [Standings]


Status Team GP Wins Losses PS PA WIN% Diff
1 #1 Holder 2 2 0 14 2 100.0 12
2 #3 Young Guns 2 1 1 13 4 50.0 9
3 #2 Miller Construction 2 1 1 11 15 50.0 -4
4 #4 Parshall 2 0 2 4 21 0.0 -17

MajorBoysTournament [Schedule Results]


Home Away Location Date Result
#1 Holder #4 Parshall Field #2 Tuesday, 03 Jul 2012 11 - 1
#2 Miller Construction #3 Young Guns Field #2 Tuesday, 03 Jul 2012 1 - 12
#1 Holder #3 Young Guns Field #1 Tuesday, 10 Jul 2012 3 - 1
#4 Parshall #2 Miller Construction Field #2 Tuesday, 10 Jul 2012 3 - 10

2012SummerLeague Home | Teams | Locations | Schedule | Standings & All Results

Sports scheduling software generated 2012.07.11 at 09:31:59 CDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226