| Civic Center | |||
| Contact Information: | |||
| [ NAME: Walt Anderson ] [PHONE: 417-876-3393 ] | |||
| Schedule: | |||
| Home | Away | Date | Time |
| 3 G Archery | Super Troopers | 09/10/12 Mon | 06:30:00 |
| Believers | Harleman Manufacturing | 09/10/12 Mon | 07:15:00 |
| FISH | Community Bank | 09/10/12 Mon | 08:00:00 |
| Harleman Manufacturing | FISH | 09/17/12 Mon | 06:30:00 |
| Community Bank | 3 G Archery | 09/17/12 Mon | 07:15:00 |
| Super Troopers | Believers | 09/17/12 Mon | 08:00:00 |
| FISH | Believers | 09/24/12 Mon | 06:30:00 |
| Super Troopers | Community Bank | 09/24/12 Mon | 07:15:00 |
| 3 G Archery | Harleman Manufacturing | 09/24/12 Mon | 08:00:00 |
| FISH | Super Troopers | 10/08/12 Mon | 06:30:00 |
| Harleman Manufacturing | Community Bank | 10/08/12 Mon | 07:15:00 |
| Believers | 3 G Archery | 10/08/12 Mon | 08:00:00 |
| Community Bank | Believers | 10/15/12 Mon | 06:30:00 |
| 3 G Archery | FISH | 10/15/12 Mon | 07:15:00 |
| Super Troopers | Harleman Manufacturing | 10/15/12 Mon | 08:00:00 |
| Super Troopers | 3 G Archery | 10/22/12 Mon | 06:30:00 |
| Harleman Manufacturing | Believers | 10/22/12 Mon | 07:15:00 |
| Community Bank | FISH | 10/22/12 Mon | 08:00:00 |
| 3 G Archery | Community Bank | 10/29/12 Mon | 06:30:00 |
| Believers | Super Troopers | 10/29/12 Mon | 07:15:00 |
| FISH | Harleman Manufacturing | 10/29/12 Mon | 08:00:00 |
| Harleman Manufacturing | 3 G Archery | 11/05/12 Mon | 06:30:00 |
| Believers | FISH | 11/05/12 Mon | 07:15:00 |
| Community Bank | Super Troopers | 11/05/12 Mon | 08:00:00 |
| Community Bank | Harleman Manufacturing | 11/19/12 Mon | 06:30:00 |
| Super Troopers | FISH | 11/19/12 Mon | 07:15:00 |
| 3 G Archery | Believers | 11/19/12 Mon | 08:00:00 |
| Believers | Community Bank | 11/26/12 Mon | 06:30:00 |
| FISH | 3 G Archery | 11/26/12 Mon | 07:15:00 |
| Harleman Manufacturing | Super Troopers | 11/26/12 Mon | 08:00:00 |
League scheduling software generated 2013.09.04 at 12:04:12 CDT