2011SummerLeague: CoachesPitchTournament [Individual Team Results]
Team Results
| Coopers Pawn | ||||
| Home | Away | Location | Date | Result |
| Dash Floor Covering | Coopers Pawn | Field #3 | Thursday, 30 Jun 2011 | 3 - 9 |
| Coopers Pawn | Fugate Motors | Field #3 | Thursday, 07 Jul 2011 | F - 0 |
| Coopers Pawn | Stutesman Heating n Air | Field #3 | Tuesday, 12 Jul 2011 | 0 - F |
Top of Page | 2011SummerLeague Home | Coopers Pawn Schedule | Coopers Pawn Roster
| Dash Floor Covering | ||||
| Home | Away | Location | Date | Result |
| Dash Floor Covering | Coopers Pawn | Field #3 | Thursday, 30 Jun 2011 | 3 - 9 |
Top of Page | 2011SummerLeague Home | Dash Floor Covering Schedule | Dash Floor Covering Roster
| Fugate Motors | ||||
| Home | Away | Location | Date | Result |
| Coopers Pawn | Fugate Motors | Field #3 | Thursday, 07 Jul 2011 | F - 0 |
| Fugate Motors | The Tea Room | Field #3 | Tuesday, 12 Jul 2011 | 11 - 4 |
Top of Page | 2011SummerLeague Home | Fugate Motors Schedule | Fugate Motors Roster
| Mitchell Vet Clinic | ||||
| Home | Away | Location | Date | Result |
| The Tea Room | Mitchell Vet Clinic | Field #3 | Thursday, 30 Jun 2011 | 11 - 8 |
Top of Page | 2011SummerLeague Home | Mitchell Vet Clinic Schedule | Mitchell Vet Clinic Roster
| Stutesman Heating n Air | ||||
| Home | Away | Location | Date | Result |
| The Tea Room | Stutesman Heating n Air | Field #3 | Thursday, 07 Jul 2011 | 3 - 2 |
| Coopers Pawn | Stutesman Heating n Air | Field #3 | Tuesday, 12 Jul 2011 | 0 - F |
Top of Page | 2011SummerLeague Home | Stutesman Heating n Air Schedule | Stutesman Heating n Air Roster
| The Tea Room | ||||
| Home | Away | Location | Date | Result |
| The Tea Room | Mitchell Vet Clinic | Field #3 | Thursday, 30 Jun 2011 | 11 - 8 |
| The Tea Room | Stutesman Heating n Air | Field #3 | Thursday, 07 Jul 2011 | 3 - 2 |
| Fugate Motors | The Tea Room | Field #3 | Tuesday, 12 Jul 2011 | 11 - 4 |
Top of Page | 2011SummerLeague Home | The Tea Room Schedule | The Tea Room Roster
2011SummerLeague Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2011.07.13 at 13:23:22 CDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226