2011SummerLeague
CoachesPitch [Standings]
| Status | Team | GP | Wins | Losses | Ties | OTL | RS | RA | WIN% | Points | GB | Diff |
| 1 | Fugate Motors | 10 | 9 | 0 | 1 | 0 | 93 | 14 | 95.0 | 0 | 0.0 | 79 |
| 2 | Stutesman Heating n Air | 10 | 7 | 3 | 0 | 0 | 47 | 25 | 70.0 | 0 | 0.0 | 22 |
| 3 | The Tea Room | 10 | 6 | 4 | 0 | 0 | 41 | 41 | 60.0 | 0 | 0.0 | 0 |
| 4 | Mitchell Vet Clinic | 10 | 3 | 5 | 2 | 0 | 26 | 44 | 40.0 | 0 | 0.0 | -18 |
| 5 | Dash Floor Covering | 10 | 2 | 7 | 1 | 0 | 25 | 60 | 25.0 | 0 | 0.0 | -35 |
| 6 | Coopers Pawn | 10 | 0 | 8 | 2 | 0 | 22 | 70 | 10.0 | 0 | 0.0 | -48 |
CoachesPitch [Schedule Results]
| Home | Away | Location | Date | Result |
| Fugate Motors | The Tea Room | Field #3 | Tuesday, 24 May 2011 | 2 - 1 |
| Coopers Pawn | Stutesman Heating n Air | Field #3 | Tuesday, 24 May 2011 | 2 - 5 |
| Dash Floor Covering | Coopers Pawn | Field #3 | Thursday, 26 May 2011 | 5 - 0 |
| The Tea Room | Stutesman Heating n Air | Field #3 | Thursday, 26 May 2011 | 0 - 4 |
| Mitchell Vet Clinic | Fugate Motors | Field #3 | Thursday, 26 May 2011 | 1 - 1 |
| Stutesman Heating n Air | Fugate Motors | Field #3 | Thursday, 02 Jun 2011 | 0 - 2 |
| Coopers Pawn | Mitchell Vet Clinic | Field #3 | Thursday, 02 Jun 2011 | 0 - 0 |
| The Tea Room | Dash Floor Covering | Field #3 | Thursday, 02 Jun 2011 | 3 - 4 |
| Fugate Motors | Dash Floor Covering | Field #3 | Monday, 06 Jun 2011 | 10 - 0 |
| Stutesman Heating n Air | Mitchell Vet Clinic | Field #3 | Monday, 06 Jun 2011 | 8 - 0 |
| The Tea Room | Coopers Pawn | Field #3 | Monday, 06 Jun 2011 | 5 - 2 |
| Mitchell Vet Clinic | The Tea Room | Field #3 | Thursday, 09 Jun 2011 | 4 - 7 |
| Coopers Pawn | Fugate Motors | Field #3 | Thursday, 09 Jun 2011 | 1 - 14 |
| Dash Floor Covering | Stutesman Heating n Air | Field #3 | Thursday, 09 Jun 2011 | 0 - 3 |
| Stutesman Heating n Air | Coopers Pawn | Field #3 | Monday, 13 Jun 2011 | 4 - 3 |
| The Tea Room | Fugate Motors | Field #3 | Monday, 13 Jun 2011 | 2 - 12 |
| Mitchell Vet Clinic | Dash Floor Covering | Field #3 | Monday, 13 Jun 2011 | 5 - 0 |
| Fugate Motors | Stutesman Heating n Air | Field #3 | Thursday, 16 Jun 2011 | 7 - 5 |
| Coopers Pawn | Dash Floor Covering | Field #3 | Thursday, 16 Jun 2011 | 7 - 7 |
| The Tea Room | Mitchell Vet Clinic | Field #3 | Thursday, 16 Jun 2011 | 4 - 2 |
| Dash Floor Covering | Mitchell Vet Clinic | Field #1 | Friday, 17 Jun 2011 | 3 - 5 |
| Coopers Pawn | The Tea Room | Field #3 | Monday, 20 Jun 2011 | 3 - 4 |
| Fugate Motors | Mitchell Vet Clinic | Field #3 | Monday, 20 Jun 2011 | 10 - 0 |
| Stutesman Heating n Air | Dash Floor Covering | Field #3 | Monday, 20 Jun 2011 | 3 - 2 |
| Fugate Motors | Coopers Pawn | Field #3 | Thursday, 23 Jun 2011 | 18 - 1 |
| Mitchell Vet Clinic | Stutesman Heating n Air | Field #3 | Thursday, 23 Jun 2011 | 1 - 8 |
| Dash Floor Covering | The Tea Room | Field #3 | Thursday, 23 Jun 2011 | 1 - 7 |
| Stutesman Heating n Air | The Tea Room | Field #3 | Monday, 27 Jun 2011 | 7 - 8 |
| Mitchell Vet Clinic | Coopers Pawn | Field #3 | Monday, 27 Jun 2011 | 8 - 3 |
| Dash Floor Covering | Fugate Motors | Field #3 | Monday, 27 Jun 2011 | 3 - 17 |
2011SummerLeague Home | Teams | Locations | Schedule | Standings & All Results
Sports scheduling software generated 2011.07.13 at 13:22:32 CDT by Splendid City, Niagara Software
email: info2011@splendidcity.net | address: http://www.splendidcity.net
Amherst, New York 14226