| Field #3 | |||
| Schedule: | |||
| Home | Away | Date | Time |
| Fugate Motors | The Tea Room | 05/24/11 Tue | 5:30 PM |
| Coopers Pawn | Stutesman Heating n Air | 05/24/11 Tue | 6:45 PM |
| Dash Floor Covering | Coopers Pawn | 05/26/11 Thu | 5:30 PM |
| The Tea Room | Stutesman Heating n Air | 05/26/11 Thu | 6:45 PM |
| Mitchell Vet Clinic | Fugate Motors | 05/26/11 Thu | 8:00 PM |
| Stutesman Heating n Air | Fugate Motors | 06/02/11 Thu | 5:30 PM |
| Coopers Pawn | Mitchell Vet Clinic | 06/02/11 Thu | 6:45 PM |
| The Tea Room | Dash Floor Covering | 06/02/11 Thu | 8:00 PM |
| Fugate Motors | Dash Floor Covering | 06/06/11 Mon | 5:30 PM |
| Stutesman Heating n Air | Mitchell Vet Clinic | 06/06/11 Mon | 6:45 PM |
| The Tea Room | Coopers Pawn | 06/06/11 Mon | 8:00 PM |
| Mitchell Vet Clinic | The Tea Room | 06/09/11 Thu | 5:30 PM |
| Coopers Pawn | Fugate Motors | 06/09/11 Thu | 6:45 PM |
| Dash Floor Covering | Stutesman Heating n Air | 06/09/11 Thu | 8:00 PM |
| Stutesman Heating n Air | Coopers Pawn | 06/13/11 Mon | 5:30 PM |
| The Tea Room | Fugate Motors | 06/13/11 Mon | 6:45 PM |
| Mitchell Vet Clinic | Dash Floor Covering | 06/13/11 Mon | 8:00 PM |
| Fugate Motors | Stutesman Heating n Air | 06/16/11 Thu | 5:30 PM |
| Coopers Pawn | Dash Floor Covering | 06/16/11 Thu | 6:45 PM |
| The Tea Room | Mitchell Vet Clinic | 06/16/11 Thu | 8:00 PM |
| Coopers Pawn | The Tea Room | 06/20/11 Mon | 5:30 PM |
| Fugate Motors | Mitchell Vet Clinic | 06/20/11 Mon | 6:45 PM |
| Stutesman Heating n Air | Dash Floor Covering | 06/20/11 Mon | 8:00 PM |
| Fugate Motors | Coopers Pawn | 06/23/11 Thu | 5:30 PM |
| Mitchell Vet Clinic | Stutesman Heating n Air | 06/23/11 Thu | 6:45 PM |
| Dash Floor Covering | The Tea Room | 06/23/11 Thu | 8:00 PM |
| Stutesman Heating n Air | The Tea Room | 06/27/11 Mon | 5:30 PM |
| Mitchell Vet Clinic | Coopers Pawn | 06/27/11 Mon | 6:45 PM |
| Dash Floor Covering | Fugate Motors | 06/27/11 Mon | 8:00 PM |
League scheduling software generated 2011.07.13 at 13:22:35 CDT